TLDR: Friday's jobs report detonated the rally the thesis needed — payrolls at 57,000 against a 115,000 consensus, with labor-force participation at a 50-year low, gave markets exactly the "bad news is good news" signal to price rate cuts, and the Dow ripped nearly 600 points to a record close. But the internals are the story: this is a labor market weakening for the wrong reasons (workers leaving the workforce, not stronger hiring), oil's collapse to $71.87 is disinflationary while tariffs push durable goods prices the other way, and Trump's public campaign to remove Fed Governor Cook in favor of Warsh means the "cut" the market just priced isn't guaranteed to be the Fed's decision alone. The thesis — rate cuts and fiscal spending supporting risk assets — got its best week of market validation in a month, but the mechanism generating the cut case is one the thesis should be uncomfortable celebrating.
12 data categories mapped to the 8 framework components
| Period | 10Y Treasury (daily) Nominal yield | 10Y Breakeven (daily) Nominal minus TIPS | 10Y TIPS Yield (daily) Real yield (TIPS) | 2Y-10Y Spread (daily) Yield curve spread |
|---|---|---|---|---|
| Latest | 4.60% (Jul 20) | 2.26% (Jul 21) | 2.35% (Jul 20) | 0.37% (Jul 21) |
| 1M | 4.46% (Jun 18) | 2.25% (Jun 18) | 2.21% (Jun 18) | 0.27% (Jun 18) |
| 6M | 4.26% (Jan 21) | 2.34% (Jan 21) | 1.92% (Jan 21) | 0.66% (Jan 21) |
| 1Y | 4.38% (Jul 21) | 2.40% (Jul 21) | 1.98% (Jul 21) | 0.53% (Jul 21) |
| 2Y | 4.25% (Jul 19) | 2.32% (Jul 19) | 1.93% (Jul 19) | -0.24% (Jul 19) |
| 5yr Range | ||||
| 10yr Range |
Real-time GDP tracking